United Kingdom
Golf Member Log In
Scorecards
Scorecards
Scorecards to show
Breadsall Priory
Scorecard: Championship Priory
White | Yellow | Red | |||
---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 |
1 | 4 | 13 | 325 | 320 | 302 |
2 | 3 | 9 | 175 | 170 | 143 |
3 | 4 | 7 | 410 | 400 | 315 |
4 | 5 | 11 | 493 | 425 | 420 |
5 | 4 | 3 | 380 | 364 | 362 |
6 | 3 | 17 | 124 | 119 | 113 |
7 | 4 | 1 | 437 | 437 | 437 |
8 | 4 | 5 | 372 | 366 | 249 |
9 | 4 | 15 | 292 | 287 | 257 |
OUT | 35 | - | 3008 | 2888 | 2598 |
10 | 4 | 8 | 295 | 291 | 285 |
11 | 4 | 18 | 361 | 353 | 352 |
12 | 4 | 6 | 346 | 342 | 265 |
13 | 4 | 12 | 335 | 309 | 277 |
14 | 3 | 10 | 168 | 164 | 124 |
15 | 4 | 2 | 159 | 457 | 457 |
16 | 4 | 4 | 420 | 415 | 309 |
17 | 3 | 16 | 171 | 165 | 151 |
18 | 5 | 14 | 464 | 459 | 433 |
IN | 35 | - | 3019 | 2955 | 2653 |
OUT | 35 | - | 3008 | 2888 | 2598 |
TOTAL | 70 | - | 6027 | 5843 | 5251 |
Breadsall Priory
Scorecard: Moorland Course
White | Yellow | Red | |||
---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 |
1 | 3 | 10 | 179 | 172 | 166 |
2 | 4 | 2 | 450 | 435 | 411 |
3 | 4 | 16 | 295 | 288 | 284 |
4 | 4 | 12 | 341 | 329 | 325 |
5 | 4 | 6 | 401 | 359 | 312 |
6 | 3 | 18 | 120 | 115 | 115 |
7 | 4 | 14 | 293 | 282 | 251 |
8 | 4 | 4 | 437 | 427 | 397 |
9 | 5 | 8 | 479 | 469 | 424 |
OUT | 35 | - | 2995 | 2876 | 2685 |
10 | 4 | 15 | 313 | 297 | 290 |
11 | 4 | 7 | 362 | 354 | 338 |
12 | 4 | 5 | 408 | 385 | 368 |
13 | 4 | 1 | 438 | 329 | 404 |
14 | 3 | 17 | 156 | 144 | 127 |
15 | 4 | 3 | 419 | 387 | 382 |
16 | 5 | 13 | 471 | 461 | 449 |
17 | 3 | 11 | 170 | 159 | 136 |
18 | 4 | 9 | 362 | 343 | 318 |
IN | 35 | - | 3099 | 2959 | 2812 |
OUT | 35 | - | 2995 | 2876 | 2685 |
TOTAL | 70 | - | 6094 | 5835 | 5497 |
Hanbury Manor
Scorecard: Hanbury Manor Course
White | Yellow | Red | Blue | |||
---|---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 | 00 |
1 | 4 | 15 | 347 | 342 | 314 | 254 |
2 | 5 | 9 | 560 | 429 | 499 | 445 |
3 | 4 | 3 | 443 | 425 | 392 | 348 |
4 | 3 | 17 | 187 | 167 | 141 | 115 |
5 | 4 | 5 | 464 | 430 | 389 | 317 |
6 | 3 | 11 | 189 | 164 | 149 | 129 |
7 | 4 | 13 | 361 | 341 | 318 | 268 |
8 | 4 | 1 | 465 | 425 | 405 | 364 |
9 | 5 | 7 | 550 | 528 | 493 | 440 |
OUT | 36 | - | 3566 | 3351 | 3100 | 2680 |
10 | 4 | 4 | 412 | 383 | 351 | 307 |
11 | 3 | 18 | 211 | 181 | 159 | 130 |
12 | 5 | 8 | 540 | 532 | 495 | 468 |
13 | 4 | 2 | 414 | 409 | 379 | 323 |
14 | 4 | 10 | 431 | 395 | 371 | 350 |
15 | 4 | 14 | 406 | 396 | 354 | 307 |
16 | 3 | 16 | 185 | 177 | 144 | 121 |
17 | 5 | 6 | 496 | 456 | 440 | 402 |
18 | 4 | 12 | 391 | 368 | 331 | 272 |
IN | 36 | - | 3486 | 3327 | 3025 | 2680 |
OUT | 36 | - | 3566 | 3351 | 3188 | 2680 |
TOTAL | 72 | - | 7052 | 6678 | 6124 | 5360 |
St. Pierre
Scorecard: Championship Old Course
Black | White | Yellow | Red | |||
---|---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 | 00 |
1 | 5 | 5 | 574 | 574 | 554 | 532 |
2 | 4 | 7 | 371 | 371 | 358 | 323 |
3 | 3 | 17 | 167 | 167 | 150 | 141 |
4 | 4 | 3 | 442 | 409 | 378 | 348 |
5 | 4 | 9 | 399 | 370 | 359 | 319 |
6 | 3 | 11 | 187 | 169 | 163 | 133 |
7 | 5 | 15 | 523 | 523 | 479 | 432 |
8 | 4 | 13 | 337 | 337 | 329 | 302 |
9 | 4 | 1 | 469 | 431 | 396 | 372 |
OUT | 36 | - | 3469 | 3351 | 3166 | 2904 |
10 | 4 | 18 | 365 | 365 | 345 | 319 |
11 | 4 | 6 | 399 | 374 | 351 | 334 |
12 | 5 | 4 | 564 | 530 | 530 | 451 |
13 | 3 | 14 | 218 | 195 | 195 | 177 |
14 | 5 | 16 | 517 | 517 | 482 | 440 |
15 | 4 | 12 | 377 | 377 | 332 | 316 |
16 | 4 | 2 | 453 | 416 | 416 | 407 |
17 | 4 | 10 | 430 | 397 | 348 | 340 |
18 | 3 | 8 | 236 | 217 | 217 | 172 |
IN | 36 | - | 3559 | 3388 | 3216 | 2956 |
OUT | 36 | - | 3469 | 3351 | 3166 | 2904 |
TOTAL | 72 | - | 7028 | 6739 | 6382 | 5860 |
St. Pierre
Scorecard: Mathern Course
White | Yellow | Red | Blue | |||
---|---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 | 00 |
1 | 4 | 17 | 247 | 242 | 234 | 211 |
2 | 3 | 11 | 198 | 192 | 234 | 168 |
3 | 4 | 5 | 388 | 383 | 184 | 322 |
4 | 5 | 3 | 500 | 493 | 375 | 457 |
5 | 3 | 7 | 196 | 188 | 457 | 142 |
6 | 4 | 1 | 428 | 418 | 142 | 383 |
7 | 4 | 13 | 346 | 337 | 383 | 282 |
8 | 3 | 9 | 221 | 206 | 184 | 184 |
9 | 4 | 15 | 299 | 290 | 208 | 280 |
OUT | 34 | - | 2823 | 2749 | 2567 | 2429 |
10 | 4 | 10 | 319 | 315 | 307 | 266 |
11 | 3 | 18 | 121 | 112 | 96 | 96 |
12 | 4 | 16 | 312 | 293 | 256 | 256 |
13 | 4 | 6 | 349 | 340 | 323 | 323 |
14 | 4 | 2 | 428 | 422 | 414 | 373 |
15 | 4 | 4 | 414 | 394 | 384 | 338 |
16 | 4 | 12 | 389 | 362 | 301 | 301 |
17 | 4 | 8 | 381 | 373 | 316 | 313 |
18 | 3 | 14 | 194 | 184 | 155 | 155 |
IN | 34 | - | 2907 | 2795 | 2552 | 2421 |
OUT | 34 | - | 2823 | 2749 | 2567 | 2429 |
TOTAL | 68 | - | 5730 | 5544 | 5119 | 4850 |
Worsley Park
Scorecard: PGA Championship Course
Blue | White | Yellow | Red | |||
---|---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 | 00 |
1 | 4 | 4 | 432 | 409 | 370 | 352 |
2 | 4 | 14 | 371 | 360 | 327 | 279 |
3 | 4 | 1 | 457 | 434 | 401 | 374 |
4 | 3 | 17 | 184 | 166 | 152 | 132 |
5 | 5 | 9 | 551 | 529 | 508 | 465 |
6 | 5 | 13 | 544 | 515 | 484 | 461 |
7 | 3 | 8 | 177 | 169 | 146 | 110 |
8 | 4 | 3 | 422 | 399 | 369 | 337 |
9 | 3 | 12 | 201 | 180 | 160 | 132 |
OUT | 35 | - | 3339 | 3161 | 2917 | 2642 |
10 | 4 | 6 | 410 | 389 | 377 | 345 |
11 | 3 | 11 | 200 | 188 | 176 | 164 |
12 | 4 | 15 | 320 | 311 | 293 | 253 |
13 | 5 | 2 | 543 | 522 | 497 | 459 |
14 | 3 | 16 | 162 | 153 | 143 | 116 |
15 | 4 | 5 | 428 | 406 | 380 | 341 |
16 | 4 | 7 | 407 | 389 | 379 | 349 |
17 | 4 | 18 | 287 | 284 | 275 | 238 |
18 | 5 | 10 | 515 | 504 | 477 | 445 |
IN | 36 | - | 3272 | 3146 | 2997 | 2710 |
OUT | 35 | - | 3339 | 3161 | 2917 | 2642 |
TOTAL | 71 | - | 6611 | 6307 | 5914 | 5352 |
Tudor Park
Scorecard: Tudor Park Course
White | Yellow | Red | |||
---|---|---|---|---|---|
HOLE | PAR | HDCP | 00 | 00 | 00 |
1 | 4 | 8 | 371 | 351 | 336 |
2 | 4 | 4 | 394 | 385 | 377 |
3 | 4 | 12 | 365 | 300 | 275 |
4 | 3 | 14 | 183 | 176 | 168 |
5 | 4 | 18 | 280 | 273 | 264 |
6 | 4 | 10 | 342 | 333 | 251 |
7 | 3 | 16 | 155 | 118 | 91 |
8 | 5 | 6 | 494 | 465 | 436 |
9 | 4 | 2 | 392 | 381 | 367 |
OUT | 35 | - | 2976 | 2802 | 2565 |
10 | 3 | 15 | 177 | 168 | 161 |
11 | 4 | 7 | 359 | 351 | 345 |
12 | 4 | 5 | 385 | 364 | 350 |
13 | 4 | 17 | 308 | 290 | 269 |
14 | 5 | 1 | 537 | 513 | 415 |
15 | 4 | 11 | 350 | 327 | 312 |
16 | 4 | 3 | 468 | 393 | 442 |
17 | 3 | 13 | 193 | 183 | 168 |
18 | 4 | 9 | 332 | 324 | 254 |
IN | 35 | - | 3109 | 2913 | 2716 |
OUT | 35 | - | 2976 | 2802 | 2565 |
TOTAL | 70 | - | 6085 | 5715 | 5281 |
Sign Up for exclusive Offers!
Sign Up